TRS Logo
Unit Values: 2024
Fund January February March April May June July August September October November December
Diversified Equity $127.936 $128.317 $134.042 $137.787 $131.957 $137.080 $139.612 $141.807 $144.489 $146.746 $143.698 $150.307
Balanced $15.953 $15.936 $16.063 $16.235 $15.885 $16.149 $16.251 $16.468 $16.639 $16.806 $16.514 $16.698
International Equity $11.735 $11.583 $11.813 $12.063 $11.799 $12.142 $12.088 $12.307 $12.585 $12.804 $12.108 $11.976
Sustainable Equity $27.960 $28.723 $30.288 $30.714 $28.936 $29.828 $31.308 $30.839 $31.450 $31.779 $31.269 $32.977
U.S. Equity Index $15.505 $15.619 $16.408 $16.866 $16.075 $16.769 $17.201 $17.455 $17.764 $18.059 $17.865 $18.976
International Equity Index $11.647 $11.409 $11.698 $12.012 $11.715 $12.134 $12.010 $12.286 $12.550 $12.815 $12.156  $12.074

Historical Data